Radiology
Thyroid Center
Cancer Imaging Center
Neuro-head and Neck/Thyroid Radiology
Thyroid and head and neck imaging diagnosis , Thyroid, Head and Neck Radiology , Neuro-head and Neck/Thyroid Radiology , thyroid nodule , Image-guided radiofrequency tumor ablation , Ethanol ablation/neuroimaging diagnosis
Neuro-head and Neck/Thyroid Radiology , thyroid nodule , Thyroid and head and neck imaging diagnosis , Benign thyroid tumor , Image-guided radiofrequency tumor ablation , Ethanol ablation/neuroimaging diagnosis
Education / Career
Article | Reliability of fast magnetic resonance imaging for acute ischemic stroke patients using a 1.5-T scanner. | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2019.5 |
Co-researcher | Chung MS, Lee JY, Jung SC, Baek S, Shim WH, Park JE, Kim HS, Choi CG, Kim SJ, Lee DH, Jeon SB, Kang DW, Kwon SU, Kim JS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30421013/ | ||
ETC URL | 10.1007/s00330-018-5812-5 |
Article | Ultrasound malignancy risk stratification of thyroid nodules based on the degree of hypoechogenicity and echotexture | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2020.3. |
Co-researcher | Lee JY, Na DG, Yoon SJ, Gwon HY, Paik W, Kim T, Kim JY | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31732777 / | ||
ETC URL | 10.1007/s00330-019-06527-8 |
Article | Detection of Local Recurrence in Patients with Head and Neck Squamous Cell Carcinoma Using Voxel-Based Color Maps of Initial and Final Area under the Curve Values Derived from DCE-MRI. | ||
---|---|---|---|
Announcements | AJNR Am J Neuroradiol | Date of publication | 2019.8. |
Co-researcher | Lee JY, Cheng KL, Lee JH, Choi YJ, Kim HW, Sung YS, Chung SR, Ryu KH, Chung MS, Kim SY, Lee SW, Baek JH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31320461 / | ||
ETC URL | 10.3174/ajnr.A6130 |
Article | Diagnostic Performance of Ultrasound Patterns by K-TIRADS and 2015 ATA Guidelines in Risk Stratification of Thyroid Nodules and Follicular Lesions of Undetermined Significance. | ||
---|---|---|---|
Announcements | AJR Am J Roentgenol. | Date of publication | 2019.8. |
Co-researcher | Hong HS, Lee JY. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31039023/ | ||
ETC URL | 10.2214/AJR.18.20961 |
Article | The association between thyroid echogenicity and thyroid function in pediatric and adolescent Hashimoto's thyroiditis. | ||
---|---|---|---|
Announcements | Medicine (Baltimore). | Date of publication | 2019.4. |
Co-researcher | Jeong SH, Hong HS, Lee JY. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30946351 / | ||
ETC URL | 10.1097/MD.0000000000015055 |
Article | Prognostic value of acoustic structure quantification in patients with Hashimoto's thyroiditis. | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2019.11. |
Co-researcher | Lee JY, Hong HS, Kim CH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30989347 / | ||
ETC URL | 10.1007/s00330-019-06174-z |
Article | Differentiation Between Malignant and Benign Lymph Nodes: Role of Superb Microvascular Imaging in the Evaluation of Cervical Lymph Nodes. | ||
---|---|---|---|
Announcements | J Ultrasound Med | Date of publication | 2019.11. |
Co-researcher | Sim JK, Lee JY, Hong HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30945325/ | ||
ETC URL | 10.1002/jum.15010 |
Article | Permeability measurement using dynamic susceptibility contrast magnetic resonance imaging enhances differential diagnosis of primary central nervous system lymphoma from glioblastoma. | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2019.10. |
Co-researcher | Lee JY, Bjørnerud A, Park JE, Lee BE, Kim JH, Kim HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30877463 / | ||
ETC URL | 10.1007/s00330-019-06097-9 |
Article | Analysis of RAS mutation in thyroid nodular hyperplasia and follicular neoplasm in a Korean population. | ||
---|---|---|---|
Announcements | Endocrinol Diabetes Metab. | Date of publication | 2018.9 |
Co-researcher | Jeong SH, Hong HS, Lee EH, Kwak JJ, Lee JY. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30815568/ | ||
ETC URL | 10.1002/edm2.40 |
Article | Amide proton transfer imaging seems to provide higher diagnostic performance in post-treatment high-grade gliomas than methionine positron emission tomography. | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2018.8 |
Co-researcher | Park JE, Lee JY, Kim HS, Oh JY, Jung SC, Kim SJ, Keupp J, Oh M, Kim JS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29488086/ | ||
ETC URL | 10.1007/s00330-018-5341-2 |
Article | Clinical Value of Vascular Permeability Estimates Using Dynamic Susceptibility Contrast MRI: Improved Diagnostic Performance in Distinguishing Hypervascular Primary CNS Lymphoma from Glioblastoma. | ||
---|---|---|---|
Announcements | AJNR Am J Neuroradiol. | Date of publication | 2018.8 |
Co-researcher | Lee B, Park JE, Bjørnerud A, Kim JH, Lee JY, Kim HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30026384 / | ||
ETC URL | 10.3174/ajnr.A5732 |
Article | Normative Values for Tonsils in Pediatric Populations Based on Ultrasonography. | ||
---|---|---|---|
Announcements | J Ultrasound Med | Date of publication | 2018.7. |
Co-researcher | Hong HS, Lee JY, Jeong SH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29274081 / | ||
ETC URL | 10.1002/jum.14513 |
Article | Thyroid nodules and cancer in children and adolescents affected by Hashimoto's thyroiditis. | ||
---|---|---|---|
Announcements | Br J Radiol. | Date of publication | 2018.7. |
Co-researcher | Won JH, Lee JY, Hong HS, Jeong SH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29595320/ | ||
ETC URL | 10.1259/bjr.20180014 |
Article | Dehiscent high-riding jugular bulb presenting as conductive hearing loss: A case report. | ||
---|---|---|---|
Announcements | Medicine (Baltimore). | Date of publication | 2018.6. |
Co-researcher | Koo YH, Lee JY, Lee JD, Hong HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29952945 / | ||
ETC URL | 10.1097/MD.0000000000011067 |
Article | Intracranial hemorrhage in term neonates. | ||
---|---|---|---|
Announcements | Childs Nerv Syst. | Date of publication | 2018.6. |
Co-researcher | Hong HS, Lee JY. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29637304/ | ||
ETC URL | 10.1007/s00381-018-3788-8 |
Article | Diagnosis of Cerebral Aneurysm Via Magnetic Resonance Angiography Screening: Emphasis on Legal Responsibility Increases False Positive Rate. | ||
---|---|---|---|
Announcements | Neurointervention | Date of publication | 2018.3. |
Co-researcher | Cho SH, Lee JY, Ryu KH, Suh DC. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29535898 / | ||
ETC URL | 10.5469/neuroint.2018.13.1.48 |
Article | MRI Findings of Adult-Onset Orbital Xanthogranulomatous Disease : A Case Report. | ||
---|---|---|---|
Announcements | Clin Neuroradiol. | Date of publication | 2018.12. |
Co-researcher | Sim JK, Lee JY, Jang SY, Chin S. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29427029/ | ||
ETC URL | 10.1007/s00062-018-0673-5 |
Article | Acute vertigo and sensorineural hearing loss from infarction of the vestibulocochlear nerve: A case report. | ||
---|---|---|---|
Announcements | Medicine (Baltimore). | Date of publication | 2018.10. |
Co-researcher | Byun S, Lee JY, Kim BG, Hong HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30313095/ | ||
ETC URL | 10.1097/MD.0000000000012777 |
Article | Feasibility of magnetic resonance imaging in the differential diagnosis of isolated acute audiovestibular loss. | ||
---|---|---|---|
Announcements | J Vestib Res. | Date of publication | 2018. |
Co-researcher | Lee SJ, Lee SA, Kim BG, Hong HS, Lee JY, Lee JD. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30856134/ | ||
ETC URL | 10.3233/VES-190649 |
Article | Ethanol Ablation of Ranulas: Short-Term Follow-Up Results and Clinicoradiologic Factors for Successful Outcome. | ||
---|---|---|---|
Announcements | AJNR Am J Neuroradiol. | Date of publication | 2017.9. |
Co-researcher | Ryu KH, Lee JH, Lee JY, Chung SR, Chung MS, Kim HW, Choi YJ, Baek JH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28663262/ | ||
ETC URL | 10.3174/ajnr.A5292 |
Article | Up to 52 administrations of macrocyclic ionic MR contrast agent are not associated with intracranial gadolinium deposition: Multifactorial analysis in 385 patients. | ||
---|---|---|---|
Announcements | PLoS One | Date of publication | 2017.8 |
Co-researcher | Lee JY, Park JE, Kim HS, Kim SO, Oh JY, Shim WH, Jung SC, Choi CG, Kim SJ. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28859167 / | ||
ETC URL | 10.1371/journal.pone.0183916 |
Article | Visualization of Soft Tissue Venous Malformations of Head and Neck with 4D Flow Magnetic Resonance Imaging. | ||
---|---|---|---|
Announcements | Neurointervention. | Date of publication | 2017.7. |
Co-researcher | Lee JY, Suh DC. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28955513/ | ||
ETC URL | 10.5469/neuroint.2017.12.2.110 |
Article | Prognostic relevance of gemistocytic grade II astrocytoma: gemistocytic component and MR imaging features compared to non-gemistocytic grade II astrocytoma. | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2017.7. |
Co-researcher | Heo YJ, Park JE, Kim HS, Lee JY, Nam SJ, Jung SC, Choi CG, Kim SJ. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27858213 / | ||
ETC URL | 10.1007/s00330-016-4649-z |
Article | US-guided core-needle biopsy versus US-guided fine-needle aspiration of suspicious cervical lymph nodes for staging workup of non-head and neck malignancies: A propensity score matching study. | ||
---|---|---|---|
Announcements | J Surg Oncol. | Date of publication | 2017.12. |
Co-researcher | Ryu KH, Lee JH, Jang SW, Kim HJ, Lee JY, Chung SR, Chung MS, Kim HW, Choi YJ, Baek JH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28650524 / | ||
ETC URL | 10.1002/jso.24747 |
Article | Comparison of 3D magnetic resonance imaging and digital subtraction angiography for intracranial artery stenosis. | ||
---|---|---|---|
Announcements | Eur Radiol. | Date of publication | 2017.11. |
Co-researcher | Park JE, Jung SC, Lee SH, Jeon JY, Lee JY, Kim HS, Choi CG, Kim SJ, Lee DH, Kim SO, Kwon SU, Kang DW, Kim JS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28500366/ | ||
ETC URL | 10.1007/s00330-017-4860-6 |
Article | Joint approach based on clinical and imaging features to distinguish non-neoplastic from neoplastic pituitary stalk lesions. | ||
---|---|---|---|
Announcements | PLoS One | Date of publication | 2017.11 |
Co-researcher | Lee JY, Park JE, Shim WH, Jung SC, Choi CG, Kim SJ, Kim JH, Kim HS. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29140989/ | ||
ETC URL | 10.1371/journal.pone.0187989 |
Article | Thyroid disease in children and adolescents. | ||
---|---|---|---|
Announcements | Ultrasonography. | Date of publication | 2017.10. |
Co-researcher | Hong HS, Lee JY, Jeong SH. | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28658733 / | ||
ETC URL | 10.14366/usg.17031 |
Article | Sonographic Decreased Echogenicity of Thyroid Parenchyma in Asymptomatic Population: Correlation with Thyroid Function and Thyroid Autoimmune Activity | ||
---|---|---|---|
Announcements | Journal of Korean Society of Radiology | Date of publication | 2016.8 |
Co-researcher |
Article | Numerous Cerebral Hemorrhages in a Patient with Influenza-Associated Encephalitis: A Case Report | ||
---|---|---|---|
Announcements | J Korean Soc Radiol | Date of publication | 2016.2. |
Co-researcher | Lee JY, Seong SO, Park NH, Park CS |
Article | Multidetector CT angiography in the diagnosis and classification of carotid-cavernous fistula. | ||
---|---|---|---|
Announcements | Clin Radiol. | Date of publication | 2016.1 |
Co-researcher | Lee JY, Jung C, Ihn YK, Kim DJ, Seong SO, Kwon BJ | ||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26615454/ | ||
ETC URL | 10.1016/j.crad.2015.10.018 |
Article | Desmoplastic Fibroblastoma of the foot: A Case Report | ||
---|---|---|---|
Announcements | J Korean Soc Radiol | Date of publication | 2014.3. |
Co-researcher | Lee JY, Park NH, Park CS, Seong SO, Kwon TJ |
Article | 2021 korean thyroid imaging reporting and data system and imaging-based management of thyroid nodules: korean society of thyroid radiology consensus statement and recommendations. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF RADIOLOGY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34719893/ |
Article | Prediction of brain age from routine t2-weighted spin-echo brain magnetic resonance images with a deep convolutional neural network. | ||
---|---|---|---|
Announcements | NEUROBIOLOGY OF AGING | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34049061/ |
Article | Contrast-enhanced mri t1 mapping for quantitative evaluation of putative dynamic glymphatic activity in the human brain in sleep-wake states. | ||
---|---|---|---|
Announcements | RADIOLOGY | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34156299/ |
Article | Diagnostic performance of the modified korean thyroid imaging reporting and data system for thyroid malignancy: a multicenter validation study. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF RADIOLOGY | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34132082/ |
Article | 2020 imaging guidelines for thyroid nodules and differentiated thyroid cancer: korean society of thyroid radiology. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF RADIOLOGY | Date of publication | 2021-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33660459/ |
Article | The value of microvascular imaging for triaging indeterminate cervical lymph nodes in patients with papillary thyroid carcinoma. | ||
---|---|---|---|
Announcements | CANCERS | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33019664/ |
Article | Diagnostic accuracy and confidence of [18f] fdg pet/mri in comparison with pet or mri alone in head and neck cancer. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32528161/ |