

Ro, Young Sun
Department
Emergency Medicine
Specialty
Appointment
Emergency Medical Services System , Emergency Disease Epidemiology , Mobile Intensive Care Unit
Education / Career
Article | Effect of first epinephrine administration time on cerebral perfusion pressure and cortical cerebral blood flow in a porcine cardiac arrest model | ||
---|---|---|---|
Announcements | Resuscitation | Date of publication | 2023-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37716402/ |
Article | Association between neighborhood socioeconomic status and mechanical thrombectomy for acute ischemic stroke: A nationwide multilevel observational study | ||
---|---|---|---|
Announcements | ACADEMIC EMERGENCY MEDICINE | Date of publication | 2023-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37013692/ |
Article | Association between the relationship of bystander and neurologic recovery in pediatric out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | Resuscitation | Date of publication | 2023-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37196804/ |
Article | Circulating Vitamin D Level and Risk of Sudden Cardiac Death and Cardiovascular Mortality: A Dose-Response Meta-Analysis of Prospective Studies | ||
---|---|---|---|
Announcements | Journal of Korean medical science | Date of publication | 2023-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37605499/ |
Article | Alcohol intake before injury and functional and survival outcomes after traumatic brain injury: Pan-Asian trauma outcomes study (PATOS) | ||
---|---|---|---|
Announcements | Medicine | Date of publication | 2023-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37653804/ |
Article | Interaction between bystander sex and patient sex in bystander cardiopulmonary resuscitation for Out-of-Hospital cardiac arrests | ||
---|---|---|---|
Announcements | Resuscitation | Date of publication | 2023-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37080334/ |
Article | Association between Case Volumes of Extracorporeal Life Support and Clinical Outcome in Out-of-Hospital Cardiac Arrest | ||
---|---|---|---|
Announcements | Prehospital emergency care | Date of publication | 2023-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37216581/ |
Article | Evaluation of Socioeconomic Position and Survival After Out-of-Hospital Cardiac Arrest in Korea Using Structural Equation Modeling | ||
---|---|---|---|
Announcements | JAMA network open | Date of publication | 2023-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37163262/ |
Article | Pediatric Age-Adjusted Shock Index as a Predictor of Mortality by Sex Disparity in Pediatric Trauma: A Pan-Asian Trauma Outcome Study | ||
---|---|---|---|
Announcements | Yonsei medical journal | Date of publication | 2023-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36996899/ |
Article | Bystander cardiopulmonary resuscitation, automated external defibrillator use, and survival after out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | The American journal of emergency medicine | Date of publication | 2023-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36736064/ |
Article | Impact of cervical spine immobilization on clinical outcomes in traumatic brain injury patients according to prehospital mean arterial pressure: A multinational and multicenter observational study | ||
---|---|---|---|
Announcements | Medicine | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36800598/ |
Article | Family history, socioeconomic factors, comorbidities, health behaviors, and the risk of sudden cardiac arrest | ||
---|---|---|---|
Announcements | Scientific reports | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38049526/ |
Article | Publisher Correction: Epidemiology of patients who died in the emergency departments and need of end-of-life care in Korea from 2016 to 2019 | ||
---|---|---|---|
Announcements | Scientific reports | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36781926/ |
Article | Extracorporeal cardiopulmonary resuscitation location, coronary angiography and survival in out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | The American journal of emergency medicine | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36528002/ |
Article | Serum Acylcarnitine and Long-Term Functional Prognosis after Traumatic Brain Injury with Intracranial Injury: A Multi-Center Prospective Study | ||
---|---|---|---|
Announcements | Journal of neurotrauma | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36047826/ |
Article | Epidemiology of suicide attempts and self-harm in emergency departments: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967866/ |
Article | Prehospital National Early Warning Score as a predictor of massive transfusion in adult trauma patients | ||
---|---|---|---|
Announcements | The American journal of emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37651762/ |
Article | Epidemiologic trends of patients who visited nationwide emergency departments: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967858/ |
Article | Characteristics of pediatric emergency department visits before and during the COVID-19 pandemic: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967859/ |
Article | Emergency department utilization in elderly patients: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967860/ |
Article | Recent status of sudden cardiac arrests in emergency medical facilities: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967861/ |
Article | Acute myocardial infarction diagnosed in emergency departments: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967862/ |
Article | Epidemiology of stroke in emergency departments: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967863/ |
Article | Mortality and incidence rate of acute severe trauma patients in the emergency department: a report from the National Emergency Department Information System (NEDIS) of Korea, 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967864/ |
Article | Trends in traumatic brain injury-related emergency department visits in Korea: a report from the National Emergency Department Information System (NEDIS) 2018-2022 | ||
---|---|---|---|
Announcements | Clinical and experimental emergency medicine | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37967865/ |
Article | Serum Caffeine Concentration at the Time of Traumatic Brain Injury and Its Long-Term Clinical Outcomes | ||
---|---|---|---|
Announcements | Journal of neurotrauma | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37609786/ |
Article | Epidemiology of patients who died in the emergency departments and need of end-of-life care in Korea from 2016 to 2019 | ||
---|---|---|---|
Announcements | Scientific reports | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36639721/ |
Article | Interactions between Sleep Apnea and Coronary Artery Disease on the Incidence of Sudden Cardiac Arrest: A Multi-Center Case-Control Study | ||
---|---|---|---|
Announcements | Yonsei medical journal | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36579379/ |
Article | Comparison of prehospital resuscitation quality during scene evacuation and early ambulance transport in out-of-hospital cardiac arrest between residential location and non-residential location | ||
---|---|---|---|
Announcements | Resuscitation | Date of publication | 2023-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36584964/ |
Article | Impact of emergency medical service with advanced life support training for adults with out-of-hospital cardiac arrest in the Republic of Korea: A retrospective multicenter study | ||
---|---|---|---|
Announcements | PloS one | Date of publication | 2023-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37289771/ |
Article | Sex Disparities in Prehospital Advanced Cardiac Life Support in Out-of-Hospital Cardiac Arrest in South Korea | ||
---|---|---|---|
Announcements | Prehospital emergency care | Date of publication | 2023-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34990298/ |
Article | Interaction effects between insomnia and depression on risk of out-of-hospital cardiac arrest: Multi-center study | ||
---|---|---|---|
Announcements | PloS one | Date of publication | 2023-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37594944/ |
Article | Association between post-cardiac arrest treatments and clinical outcomes according to scene time interval in out-of-hospital cardiac arrest: Retrospective cross-sectional study | ||
---|---|---|---|
Announcements | The American journal of emergency medicine | Date of publication | 2023-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37467557/ |
Article | Interactive effect of multi-tier response and advanced airway management on clinical outcomes after out-of-hospital cardiac arrest: a nationwide population-based observational study | ||
---|---|---|---|
Announcements | CLINICAL AND EXPERIMENTAL EMERGENCY MEDICINE | Date of publication | 2022-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36146900/ |
Article | Association between scene time interval and survival in ems-treated major trauma admitted to the intensive care unit: a multinational, multicenter observational study. | ||
---|---|---|---|
Announcements | Prehospital Emergency Care | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34644245/ |
Article | Serum Cholesterol Levels and Risk of Cardiovascular Death: A Systematic Review and a Dose-Response Meta-Analysis of Prospective Cohort Studies | ||
---|---|---|---|
Announcements | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35886124/ |
Article | Association of transport time interval with neurologic outcome in out-of-hospital cardiac arrest patients without return of spontaneous circulation on scene and the interaction effect according to prehospital airway management | ||
---|---|---|---|
Announcements | CLINICAL AND EXPERIMENTAL EMERGENCY MEDICINE | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35843609/ |
Article | Healthy lifestyle factors, cardiovascular comorbidities, and the risk of sudden cardiac arrest: A case-control study in Korea | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2022-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35378225/ |
Article | Epidemiology and outcomes of severe injury patients: Nationwide community-based study in Korea | ||
---|---|---|---|
Announcements | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED | Date of publication | 2022-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35369987/ |
Article | Multimodal Quality Improvement Intervention With Dedicated Patient Flow Manager to Reduce Emergency Department Length of Stay and Occupancy: Interrupted Time Series Analysis | ||
---|---|---|---|
Announcements | Journal of Emergency Nursing | Date of publication | 2022-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35151500/ |
Article | Intensity of physical activity for out-of-hospital cardiac arrests during exercise and survival outcomes | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2022-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34412902/ |
Article | Cystatin C and mortality risk in the general population: systematic review and dose response meta-analysis | ||
---|---|---|---|
Announcements | BIOMARKERS | Date of publication | 2022-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34847805/ |
Article | The association between alcohol intake shortly before arrest and survival outcomes of out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2022-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35151774/ |
Article | The impact of COVID-19 on the patterns of emergency department visits among pediatric patients | ||
---|---|---|---|
Announcements | The American journal of emergency medicine | Date of publication | 2022-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35158262/ |
Article | Effect of social distancing on injury incidence during the COVID-19 pandemic: an interrupted time-series analysis | ||
---|---|---|---|
Announcements | BMJ Open | Date of publication | 2022-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35383065/ |
Article | Prediction of bacteremia at the emergency department during triage and disposition stages using machine learning models | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2022-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34998038/ |
Article | Monitoring of characteristics of the patients visiting an emergency center in Cameroon through the development of hospital patient database | ||
---|---|---|---|
Announcements | African Journal of Emergency Medicine | Date of publication | 2022-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35116221/ |
Article | How do people think about the implementation of speech and video recognition technology in emergency medical practice? | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36149899/ |
Article | Individual socioeconomic status and risk of out-of-hospital cardiac arrest: A nationwide case-control analysis | ||
---|---|---|---|
Announcements | ACADEMIC EMERGENCY MEDICINE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36153694/ |
Article | Association between scene time interval and clinical outcomes according to key Utstein factors in out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36595744/ |
Article | Direct Transport to Cardiac Arrest Center and Survival Outcomes after Out-of-Hospital Cardiac Arrest by Urbanization Level | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35207304/ |
Article | Impact of the COVID-19 Pandemic on the Incidence and Characteristics of Patients with Psychiatric Illnesses Visiting Emergency Departments in Korea | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35159940/ |
Article | Impact of the COVID-19 Pandemic on Emergency Care Utilization and Outcomes in Pediatric Patients with Intussusception | ||
---|---|---|---|
Announcements | Children-Basel | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35204997/ |
Article | Impact of crowding in local ambulance demand on call-to-ambulance scene arrival in out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34920390/ |
Article | Association of prehospital airway management technique with survival outcomes of out-of-hospital cardiac arrest patients | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35666760/ |
Article | Association between time to emergency neurosurgery and clinical outcomes for spontaneous hemorrhagic stroke: A nationwide observational study | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35482789/ |
Article | Diagnostic and therapeutic characteristics of diabetes mellitus and risk of out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35079073/ |
Article | Effect of implementation of multi-tier response system and prolonged on-scene resuscitation for out-of-hospital cardiac arrest | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34688965/ |
Article | Development and validation of a prehospital-stage prediction tool for traumatic brain injury: a multicentre retrospective cohort study in Korea | ||
---|---|---|---|
Announcements | BMJ OPEN | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35022177/ |
Article | Serum Zinc and Long-Term Prognosis after Acute Traumatic Brain Injury with Intracranial Injury: A Multicenter Prospective Study | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36362724/ |
Article | The effect of age on in-hospital mortality among elderly people who sustained fall-related traumatic brain injuries at home: A retrospective study of a multicenter emergency department-based injury surveillance database | ||
---|---|---|---|
Announcements | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35907679/ |
Article | Vitamin D Deficiency and Prognosis after Traumatic Brain Injury with Intracranial Injury: A Multi-Center Observational Study | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROTRAUMA | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35678067/ |
Article | Serum vitamin E level and functional prognosis after traumatic brain injury with intracranial injury: A multicenter prospective study | ||
---|---|---|---|
Announcements | FRONTIERS IN NEUROLOGY | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36341128/ |
Article | Association of flow rate of prehospital oxygen administration and clinical outcomes in severe traumatic brain injury. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34575206/ |
Article | Impact of temporary closures of emergency departments during the covid-19 outbreak on clinical outcomes for emergency patients in a metropolitan area. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33756131/ |
Article | Interaction effect between prehospital mechanical chest compression device use and post-cardiac arrest care on clinical outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33789822/ |
Article | Prediction of cerebral perfusion pressure during cpr using electroencephalogram in a swine model of ventricular fibrillation. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33721657/ |
Article | Analysis of the impact of the coronavirus disease epidemic on the emergency medical system in south korea using the korean triage and acuity scale. | ||
---|---|---|---|
Announcements | YONSEI MEDICAL JOURNAL | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34164961/ |
Article | Trends of the incidence and clinical outcomes of suicide-related out-of-hospital cardiac arrest in korea: a 10-year nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33766665/ |
Article | Association between case volume of ambulance stations and clinical outcomes of out-of-hospital cardiac arrest: a nationwide multilevel analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33895233/ |
Article | Interaction effects between covid-19 outbreak and community income levels on excess mortality among patients visiting emergency departments. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33821595/ |
Article | Effects of emergency care-related health policies during the covid-19 pandemic in korea: a quasi-experimental study. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33904264/ |
Article | Temporal trends in out-of-hospital cardiac arrest outcomes in men and women from 2008 to 2015: a national observational study. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32029343/ |
Article | The ED-PLANN Score: A Simple Risk Stratification Tool for Out-of-Hospital Cardiac Arrests Derived from Emergency Departments in Korea | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35011915/ |
Article | Hypertonic versus isotonic crystalloid infusion for cerebral perfusion pressure in a porcine experimental cardiac arrest model. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34392142/ |
Article | Time to first defibrillation and survival outcomes of out-of-hospital cardiac arrest with refractory ventricular fibrillation. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33360396/ |
Article | Effect of topography and weather on delivery of automatic electrical defibrillator by drone for out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34921221/ |
Article | Epidemiologic trends in cancer-related emergency department utilization in korea from 2015 to 2019. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34754058/ |
Article | Association between chronic liver disease and clinical outcomes in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33189806/ |
Article | Association between prehospital field to emergency department delta shock index and in-hospital mortality in patients with torso and extremity trauma: a multinational, observational study. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2021-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34695147/ |
Article | Interaction effects between targeted temperature management and hypertension on survival outcomes after out-of-hospital cardiac arrest: a national observational study from 2009 to 2016. | ||
---|---|---|---|
Announcements | THERAPEUTIC HYPOTHERMIA AND TEMPERATURE MANAGEMENT | Date of publication | 2020-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31414970/ |
Article | Effect of previous emergency psychiatric consultation on suicide re-attempts - a multi-center observational study. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32738470/ |
Article | Association between post-resuscitation coronary angiography with and without intervention and neurological outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31526205/ |
Article | Relationship between serum potassium level and survival outcome in out-of-hospital cardiac arrest using captures database of korea: does hypokalemia have good neurological outcomes in out-of-hospital cardiac arrest? | ||
---|---|---|---|
Announcements | ADVANCES IN CLINICAL AND EXPERIMENTAL MEDICINE | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32608580/ |
Article | Place-provider-matrix of bystander cardiopulmonary resuscitation and outcomes of out-of-hospital cardiac arrest: a nationwide observational cross-sectional analysis. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32413089/ |
Article | Mechanical chest compression device for out-of-hospital cardiac arrest: a nationwide observational study. | ||
---|---|---|---|
Announcements | JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32178958/ |
Article | Effect of specialized critical care transport unit on short-term mortality of critically ill patients undergoing interhospital transport. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30998115/ |
Article | Emergency department routine data and the diagnosis of acute ischemic heart disease in patients with atypical chest pain. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33152007/ |
Article | End stage renal disease modifies the effect of targeted temperature management after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31796232/ |
Article | The effectiveness of a new dispatcher-assisted basic life support training program on quality in cardiopulmonary resuscitation performance during training and willingness to perform bystander cardiopulmonary resuscitation: a cluster randomized controlled study. | ||
---|---|---|---|
Announcements | SIMULATION IN HEALTHCARE-JOURNAL OF THE SOCIETY FOR SIMULATION IN HEALTHCARE | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32604135/ |
Article | Effect of estimated glomerular filtration rate (egfr) on incidence of out-of-hospital cardiac arrests: a case-control study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-9 |
Co-researcher |
Article | Effect of hypoxia on mortality and disability in traumatic brain injury according to shock status: a cross-sectional analysis. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-9 |
Co-researcher |
