神经科
Brain Tumor Neurology
Autoimmune encephalitis
,
Cancer Neurology (neurological complications in cancer patient)
Autoimmune encephalitis
,
Cancer Neurology (neurological complications in cancer patient)
,
Paraneoplastic syndrome
Education / Career
Article | Prognosis prediction and immunotherapy optimisation for cryptogenic new-onset refractory status epilepticus | ||
---|---|---|---|
Announcements | J Neurol Neurosurg Psychiatry | Date of publication | 2024 |
Co-researcher |
Article | Polygenic Landscape of Cryptogenic New-Onset Refractory Status Epilepticus: A Comprehensive Whole-Genome Sequencing Study | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2024 |
Co-researcher |
Article | MOG antibody-associated encephalitis in adult: clinical phenotypes and outcomes | ||
---|---|---|---|
Announcements | J Neurol Neurosurg Psychiatry | Date of publication | 2023 |
Co-researcher |
Article | Seronegative autoimmune encephalitis: clinical characteristics and factors associated with outcomes | ||
---|---|---|---|
Announcements | Brain | Date of publication | 2022 |
Co-researcher |
Article | Soft implantable drug delivery device integrated wirelessly with wearable devices to treat fatal seizures | ||
---|---|---|---|
Announcements | Sci Adv | Date of publication | 2021 |
Co-researcher |
Article | CaVα2δ Autoimmune Encephalitis: A Novel Antibody and its Characteristics | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2021 |
Co-researcher |
Article | Development of the clinical assessment scale in autoimmune encephalitis. | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2019 |
Co-researcher |
Article | Tocilizumab treatment for new onset refractory status epilepticus. | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2018 |
Co-researcher |
Article | Rituximab treatment for autoimmune limbic encephalitis in an institutional cohort | ||
---|---|---|---|
Announcements | Neurology | Date of publication | 2016 |
Co-researcher |
Article | miR-206 regulates brain-derived neurotrophic factor in Alzheimer disease model. | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2012 |
Co-researcher |
Article | Slowed progression in models of Huntington disease by adipose stem cell transplantation. | ||
---|---|---|---|
Announcements | Ann Neurol | Date of publication | 2009 |
Co-researcher |
Article | Anti-inflammatory mechanism of intravascular neural stem cell transplantation in haemorrhagic stroke. | ||
---|---|---|---|
Announcements | Brain | Date of publication | 2008 |
Co-researcher |
Article | Cervical lymph nodes and ovarian teratomas as germinal centres in NMDA receptor-Antibody encephalitis | ||
---|---|---|---|
Announcements | BRAIN | Date of publication | 2022-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35680425/ |
Article | The telomere maintenance mechanism spectrum and its dynamics in gliomas | ||
---|---|---|---|
Announcements | GENOME MEDICINE | Date of publication | 2022-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35953846/ |
Article | Disease progression and brain atrophy in NMDAR encephalitis: associated factor and clinical implication | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35715951/ |
Article | Proliferative Vasculopathy Associated With Antiphospholipid Antibodies in Patients With Neurological Symptoms | ||
---|---|---|---|
Announcements | FRONTIERS IN MEDICINE | Date of publication | 2022-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35795628/ |
Article | Neuropsychiatric symptoms and seizure related with serum cytokine in epilepsy patients | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2022-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35504954/ |
Article | The safety and efficacy of intravenous immunoglobulin in autoimmune encephalitis | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2022-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35315247/ |
Article | Human Leukocyte Antigen Association Study Reveals DRB1*04:02 Effects Additional to DRB1*07:01 in Anti-LGI1 Encephalitis | ||
---|---|---|---|
Announcements | Neurology-Neuroimmunology & Neuroinflammation | Date of publication | 2022-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35115410/ |
Article | Preservation of language function by mapping the arcuate fasciculus using intraoperative corticocortical evoked potential under general anesthesia in glioma surgery | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROSURGERY | Date of publication | 2022-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35303703/ |
Article | Isolated rapid eye movement sleep behavior disorder combined with obstructive sleep apnea: response to treatment and its associated factors | ||
---|---|---|---|
Announcements | SLEEP MEDICINE | Date of publication | 2022-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35278774/ |
Article | Risk Stratification to Define the Role of Radiotherapy for Benign and Atypical Meningioma: A Recursive Partitioning Analysis | ||
---|---|---|---|
Announcements | NEUROSURGERY | Date of publication | 2022-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35262528/ |
Article | Effects of CYP2C19 genetic polymorphisms on the pharmacokinetics of lacosamide in Korean patients with epilepsy | ||
---|---|---|---|
Announcements | EPILEPSIA | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36039802/ |
Article | Autoimmune Encephalitis as an Adverse Event of COVID-19 Vaccination | ||
---|---|---|---|
Announcements | Journal of Clinical Neurology | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35021289/ |
Article | Anakinra treatment for refractory cerebral autoinflammatory responses | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35040583/ |
Article | Postvaccinal GABA-B receptor antibody encephalitis after ChAdOx1 nCoV-19 vaccination | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36053935/ |
Article | Seronegative autoimmune encephalitis: clinical characteristics and factors associated with outcomes | ||
---|---|---|---|
Announcements | BRAIN | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35512357/ |
Article | Prediction of prognosis in glioblastoma using radiomics features of dynamic contrast-enhanced mri. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF RADIOLOGY | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34269536/ |
Article | Autoimmune encephalitis: proposed best practice recommendations for diagnosis and acute management. | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33649022/ |
Article | Clinical outcomes of japanese encephalitis after combination treatment of immunoglobulin, ribavirin, and interferon-α2b. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34184451/ |
Article | Absolute quantification of tumor-infiltrating immune cells in high-grade glioma identifies prognostic and radiomics values. | ||
---|---|---|---|
Announcements | CANCER IMMUNOLOGY IMMUNOTHERAPY | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33416947/ |
Article | Serum neurofilament light chain as a severity marker for spinocerebellar ataxia. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34188109/ |
Article | Nanopore 16s amplicon sequencing enhances the understanding of pathogens in medically intractable diabetic foot infections. | ||
---|---|---|---|
Announcements | DIABETES | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34162681/ |
Article | Autoimmune encephalitis: proposed recommendations for symptomatic and long-term management. | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | Date of publication | 2021-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33649021/ |
Article | Radiomics-based neural network predicts recurrence patterns in glioblastoma using dynamic susceptibility contrast-enhanced mri. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33976264/ |
Article | Tofacitinib treatment for refractory autoimmune encephalitis. | ||
---|---|---|---|
Announcements | EPILEPSIA | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33656171/ |
Article | Ca v α2δ autoimmune encephalitis: a novel antibody and its characteristics. | ||
---|---|---|---|
Announcements | ANNALS OF NEUROLOGY | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33415786/ |
Article | Clinical and genomic characteristics of adult diffuse midline glioma. | ||
---|---|---|---|
Announcements | CANCER RESEARCH AND TREATMENT | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33171023/ |
Article | Enlarged periventricular space and periventricular lesion extension on baseline brain mri predicts poor neurological outcomes in cryptococcus meningoencephalitis. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33742090/ |
Article | A hospital-based study on etiology and prognosis of bacterial meningitis in adults. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33727651/ |
Article | Altered insular functional connectivity in isolated rem sleep behavior disorder: a data-driven functional mri study. | ||
---|---|---|---|
Announcements | SLEEP MEDICINE | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33485260/ |
Article | Differentiation between glioblastoma and primary cns lymphoma: application of dce-mri parameters based on arterial input function obtained from dsc-mri. | ||
---|---|---|---|
Announcements | EUROPEAN RADIOLOGY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34003350/ |
Article | Association of autosomal dominant polycystic kidney disease with cerebral small vessel disease. | ||
---|---|---|---|
Announcements | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34415212/ |
Article | Tolerability of lacosamide rapid dose titration: a randomized, multicenter, prospective, open-label study. | ||
---|---|---|---|
Announcements | EPILEPSY & BEHAVIOR | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33342710/ |
Article | Comparison of genetic profiles and prognosis of high-grade gliomas using quantitative and qualitative mri features: a focus on g3 gliomas. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF RADIOLOGY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32932560/ |
Article | Treatments for convulsive and nonconvulsive status epilepticus in adults: an expert opinion survey in south korea. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33480194/ |
Article | Antiepileptic drug therapy for status epilepticus. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33480193/ |
Article | Teratoma removal, steroid, ivig, rituximab and tocilizumab (t-sirt) in anti-nmdar encephalitis. | ||
---|---|---|---|
Announcements | NEUROTHERAPEUTICS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32880854/ |
Article | Proteins related to ictogenesis and seizure clustering in chronic epilepsy. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34728717/ |
Article | Soft implantable drug delivery device integrated wirelessly with wearable devices to treat fatal seizures. | ||
---|---|---|---|
Announcements | SCIENCE ADVANCES | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33523849/ |
Article | Long-term outcomes and sequelae analysis of intracranial germinoma: need to reduce the extended-field radiotherapy volume and dose to minimize late sequelae. | ||
---|---|---|---|
Announcements | CANCER RESEARCH AND TREATMENT | Date of publication | 2021-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33494128/ |
Article | Hlas associated with perampanel-induced psychiatric adverse effects in a korean population. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2020-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32788606/ |
Article | Refining general principles of antiepileptic drug treatments for epilepsy. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32657058/ |
Article | Echocardiographic index e/e' in association with cerebral white matter hyperintensity progression. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32716979/ |
Article | Usefulness of saliva for perampanel therapeutic drug monitoring. | ||
---|---|---|---|
Announcements | EPILEPSIA | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32378757/ |
Article | Altered resting-state thalamo-occipital functional connectivity is associated with cognition in isolated rapid eye movement sleep behavior disorder. | ||
---|---|---|---|
Announcements | SLEEP MEDICINE | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32135454/ |
Article | Comorbid depression is associated with a negative treatment response in idiopathic rem sleep behavior disorder. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32319243/ |
Article | Treatment of epilepsy in adults: expert opinion in south korea. | ||
---|---|---|---|
Announcements | EPILEPSY & BEHAVIOR | Date of publication | 2020-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32163888/ |
Article | Prognostication of anaplastic astrocytoma patients: application of contrast leakage information of dynamic susceptibility contrast-enhanced mri and dynamic contrast-enhanced mri. | ||
---|---|---|---|
Announcements | EUROPEAN RADIOLOGY | Date of publication | 2020-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31953664/ |
Article | Distinct immunoreactivity pattern to bacillus mannanilyticus in a subgroup of anti-nmda receptor encephalitis. | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROIMMUNOLOGY | Date of publication | 2020-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32182453/ |
Article | Validation and optimization of a web-based nomogram for predicting survival of patients with newly diagnosed glioblastoma. | ||
---|---|---|---|
Announcements | STRAHLENTHERAPIE UND ONKOLOGIE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31489457/ |
Article | Hla-b27 association of autoimmune encephalitis induced by pd-l1 inhibitor. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33031633/ |
Article | Efficacy of atomoxetine versus midodrine for neurogenic orthostatic hypotension. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31856425/ |
Article | Clinical approach to autoimmune epilepsy. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33029957/ |
Article | Antiepileptic drug selection according to seizure type in adult patients with epilepsy. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33029959/ |
Article | Pharmacological treatment of epilepsy in elderly patients. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33029960/ |
Article | High cell-free dna levels in cerebrospinal fluid predict leptomeningeal seeding of hematologic malignancy. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33029963/ |
Article | Altered vascular permeability in migraine-associated brain regions: evaluation with dynamic contrast-enhanced mri. | ||
---|---|---|---|
Announcements | RADIOLOGY | Date of publication | 2019-9 |
Co-researcher |
Article | Rapid diagnosis of bacterial meningitis by nanopore 16s amplicon sequencing: a pilot study. | ||
---|---|---|---|
Announcements | INTERNATIONAL JOURNAL OF MEDICAL MICROBIOLOGY | Date of publication | 2019-9 |
Co-researcher |
Article | Possible epigenetic regulatory effect of dysregulated circular rnas in alzheimer's disease model. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2019-8 |
Co-researcher |
Article | Attenuation of experimental autoimmune encephalomyelitis in a common marmoset model by dendritic cell-modulating anti-icam-1 antibody, md-3. | ||
---|---|---|---|
Announcements | MOLECULAR NEUROBIOLOGY | Date of publication | 2019-7 |
Co-researcher |
Article | Increasing prevalence of antimicrobial resistance in urinary tract infections of neurological patients, seoul, south korea, 2007-2016. | ||
---|---|---|---|
Announcements | INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | Date of publication | 2019-7 |
Co-researcher |
Article | Clinical observation of lymphopenia in patients with newly diagnosed glioblastoma. | ||
---|---|---|---|
Announcements | JOURNAL OF NEURO-ONCOLOGY | Date of publication | 2019-6 |
Co-researcher |
Article | Human leukocyte antigen associations in postural tachycardia syndrome. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2019-4 |
Co-researcher |
Article | Immune-checkpoint-inhibitor-induced severe autoimmune encephalitis treated by steroid and intravenous immunoglobulin. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2019-4 |
Co-researcher |
Article | Prolonged-release melatonin in patients with idiopathic rem sleep behavior disorder. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2019-4 |
Co-researcher |
Article | Development of the clinical assessment scale in autoimmune encephalitis. | ||
---|---|---|---|
Announcements | ANNALS OF NEUROLOGY | Date of publication | 2019-3 |
Co-researcher |
Article | Impact of a selective cyclooxygenase-2 inhibitor, celecoxib, on cortical excitability and electrophysiological properties of the brain in healthy volunteers: a randomized, double-blind, placebo-controlled study. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2019-2 |
Co-researcher |
Article | Pneumonia in hospitalized neurologic patients: trends in pathogen distribution and antibiotic susceptibility. | ||
---|---|---|---|
Announcements | ANTIMICROBIAL RESISTANCE AND INFECTION CONTROL | Date of publication | 2019-2 |
Co-researcher |
Article | Abnormal activation of motor cortical network during phasic rem sleep in idiopathic rem sleep behavior disorder. | ||
---|---|---|---|
Announcements | SLEEP | Date of publication | 2019-2 |
Co-researcher |
Article | Flexible, sticky, and biodegradable wireless device for drug delivery to brain tumors. | ||
---|---|---|---|
Announcements | NATURE COMMUNICATIONS | Date of publication | 2019-1 |
Co-researcher |
Article | Paradoxical choroid plexitis during treatment for tuberculous meningoencephalitis. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2019-0 |
Co-researcher |
Article | Altered long noncoding rna profile after intracerebral hemorrhage. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2019-0 |
Co-researcher |
Article | Periodicity of cerebral flow velocity during sleep and its association with white-matter hyperintensity volume. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2019-0 |
Co-researcher |
Article | Lgi-1 expression and human brain asymmetry: insights from patients with lgi1-antibody encephalitis. | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROINFLAMMATION | Date of publication | 2018-9 |
Co-researcher |
Article | Delayed orthostatic hypotension: severity of clinical symptoms and response to medical treatment. | ||
---|---|---|---|
Announcements | AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL | Date of publication | 2018-9 |
Co-researcher |
Article | Bright light exposure before bedtime impairs response inhibition the following morning: a non-randomized crossover study. | ||
---|---|---|---|
Announcements | CHRONOBIOLOGY INTERNATIONAL | Date of publication | 2018-8 |
Co-researcher |
Article | Survival gain with re-op/rt for recurred high-grade gliomas depends upon risk groups. | ||
---|---|---|---|
Announcements | RADIOTHERAPY AND ONCOLOGY | Date of publication | 2018-8 |
Co-researcher |
Article | Efficacy of propranolol, bisoprolol, and pyridostigmine for postural tachycardia syndrome: a randomized clinical trial. | ||
---|---|---|---|
Announcements | NEUROTHERAPEUTICS | Date of publication | 2018-7 |
Co-researcher |
Article | Hla-a*11:01 is associated with levetiracetam-induced psychiatric adverse events. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2018-7 |
Co-researcher |
Article | A psychiatric side effect of levetiracetam can mimic a relapse of anti-leucine-rich glioma inactivated 1 encephalitis. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2018-7 |
Co-researcher |
Article | Loss of pericytes in radiation necrosis after glioblastoma treatments. | ||
---|---|---|---|
Announcements | MOLECULAR NEUROBIOLOGY | Date of publication | 2018-6 |
Co-researcher |
Article | Dysregulated long non-coding rnas in the temporal lobe epilepsy mouse model. | ||
---|---|---|---|
Announcements | SEIZURE-EUROPEAN JOURNAL OF EPILEPSY | Date of publication | 2018-5 |
Co-researcher |
Article | Fatal familial insomnia presenting with agrypnia excitata and very low atonia index level: a case report and literature review. | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2018-5 |
Co-researcher |
Article | Psychiatric symptoms delay the diagnosis of anti-lgi1 encephalitis. | ||
---|---|---|---|
Announcements | JOURNAL OF NEUROINFLAMMATION | Date of publication | 2018-4 |
Co-researcher |
Article | Bortezomib treatment for severe refractory anti-nmda receptor encephalitis. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2018-3 |
Co-researcher |
Article | Clustering of spontaneous recurrent seizures separated by long seizure-free periods: an extended video-eeg monitoring study of a pilocarpine mouse model. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2018-3 |
Co-researcher |
Article | Differentiation of high-grade from low-grade astrocytoma: improvement in diagnostic accuracy and reliability of pharmacokinetic parameters from dce mr imaging by using arterial input functions obtained from dsc mr imaging. | ||
---|---|---|---|
Announcements | RADIOLOGY | Date of publication | 2018-3 |
Co-researcher |
Article | Impact of stroke mechanism in acute basilar occlusion with reperfusion therapy. | ||
---|---|---|---|
Announcements | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | Date of publication | 2018-3 |
Co-researcher |
Article | Association of bone mineral density with the risk of intracranial aneurysm. | ||
---|---|---|---|
Announcements | JAMA NEUROLOGY | Date of publication | 2018-2 |
Co-researcher |